Families |
Species: Bitterns, Herons, Egrets, Night-Herons |
Little Blue Heron |
Tricolored Heron |
Yellow-crowned Night Heron |
Green Heron |
Little Blue Heron (C) (Egretta caerulea) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1956-08-17 | Wabasha | 8/17 Wabasha (first state record) (first county record) | ||||||
avian information | 1962-04-23 | Washington | 4/23 Washington (second state record) (first county record) One adult seen by Brother Theodore at Dunroven, Washington Co., April 23. Third record for state. Common Egret: April 21 Weaver, Wabasha Co., Mrs. J. M. Dahm; April 21 Swan Lake, Nicollet Co., Avifaunal Club; May 12 Washington Co., A. C. Rosenwinkel; May 12 Lac qui Parle Co., Avifaunal Club. | ||||||
avian information | 1967-04-18 | Winona | 4/18 Winona (third state record) (first county record) 4-18 Prairie Island, Winona Co., 1 ad + 1 imm, FV, GD; compares nicely with one photographed at Valley City, North Dakota, by Leo Grim on 5-28. (See Notes of Interest) | ||||||
avian information | 1970-05-09 | Jackson | 5/9 Jackson (fourth state record) (first county record) 5-9 Heron Lake, Jackson Co., 1 adult, BL. | ||||||
avian information | 1970-06-01 | 1970-07-31 | Lac qui Parle | summer Lac qui Parle (first summer record) | |||||
avian information | 1972-08-05 | 1972-08-13 | Grant | 8/5-13 Grant (fifth state record) (first county record) | |||||
avian information | 1972-08-19 | 1972-09-09 | Kandiyohi | 8/19-9/9 Kandiyohi (sixth state record) (first county record) | |||||
avian information | 1973-04-24 | Houston | 4/24 Houston (eighth state record) (first county record) | ||||||
avian information | 1973-05-19 | 1973-08-25 | Grant | 5/19-8/25 Grant (seventh state record) (second county record) | |||||
avian information | 1973-06-25 | Aitkin | 6/25 Aitkin (ninth state record) (first county record) Nested in Pope (8 young produced from 3 nests Lake Johanna BAH) (6/30 7 adults RG), also seen in 6/25 Aitkin Co. (6/25 BB). | ||||||
avian information | 1973-10-03 | Wabasha | 10/3 Wabasha (tenth state record) (second county record) were recorded at Lake Johanna, Pope County on 8-11 (BAH) 2 at Ashby Grant Co. on 8-25 (KRE) and a very late immature at Weaver, Wabasha County on 10-3 (JB). | ||||||
avian information | 1974-04-13 | Nicollet | 4/13 Nicollet (twelfth state record) (first county record) 3 reports; 4-13 Nicollet Co., St. Peter (1) RBJ; 4-20 Lyon Co. Sewage Lagoons (1) HCK; 5-18 Pope Co., Lake Johanna (1 ad) BH. | ||||||
avian information | 1974-04-20 | Lyon | 4/20 Lyon (eleventh state record) (first county record) 3 reports; 4-13 Nicollet Co., St. Peter (1) RBJ; 4-20 Lyon Co. Sewage Lagoons (1) HCK; 5-18 Pope Co., Lake Johanna (1 ad) BH. | ||||||
avian information | 1974-06-25 | Dakota | 6/25 Dakota (first summer record) Did not nest this year at L. Johanna as it has the past few years, but an adult was seen there twice in July (R. Glassel, KE); also one seen at Black Dog L., Dakota Co. on 6-25 (VL). | ||||||
avian information | 1975-05-18 | Wabasha | 5/18 Wabasha (thirteenth state record) (third county record) 2 reports 4-24 & 25 Olmsted JF and HT; 5-18 Wabasha WDM and HT. | ||||||
avian information | 1976-04-23 | 1976-05-02 | Winona | 4/23-5/2 Winona (fifteenth state record) (second county record) 2 reports: 4-23 to 4-27 Winona (1) VH and Dave Palmquist; 5-9 Wabasha Helen Tucker. | |||||
avian information | 1976-05-09 | Wabasha | 5/9 Wabasha (fourteenth state record) (fourth county record) 2 reports: 4-23 to 4-27 Winona (1) VH and Dave Palmquist; 5-9 Wabasha Helen Tucker. | ||||||
avian information | 1977-04-10 | Meeker | 4/10 Meeker (first county record) 2 reports: 4-10 Meeker (1) Douglas K. Johnson earliest date on record, see Loon 49:176; 5-29 Grant (Pelican Lake) 4 SM, GO. | ||||||
avian information | 1977-09-04 | 1977-09-05 | Becker | 9/4-5 Becker (first county record) | |||||
avian information | 1978-04-29 | Le Sueur | 4/29 Le Sueur (first county record) 4-15 Wabasha (1) Alice Searles, Helen Tucker. Winter 1978 195 | ||||||
avian information | 1978-06-01 | 1978-07-31 | Big Stone | summer Big Stone (first county record) Breeding reported from Lac qui Parle (one nest, Big Stone NWR, CMB); also seen in Grant (Pelican Lake). | |||||
avian information | 1978-07-22 | Chippewa | 7/22 Chippewa (first county record) Breeding reported from Lac qui Parle (one nest, Big Stone NWR, CMB); also seen in Grant (Pelican Lake). | ||||||
avian information | 1978-08-12 | 1978-09-09 | Lac qui Parle | 8/12, 9/9 Lac qui Parle (second fall record) Summer resident Big Stone National Wildlife Refuge; reported 8-12 Lac qui Parle (2) CMB, KE, 8-26 Big Stone (2) DB, OJ, 9-2 Lac qui Parle (3) CMB, 9-9 Lac qui Parle RJ. | |||||
avian information | 1979-05-01 | 1979-07-15 | Ramsey | 5/1-7/15 Ramsey (first county record) 5-11 Lac qui Parle CMB, 5-12 Goodhue JD, 5-19 Lac qui Parle CMB. | |||||
avian information | 1979-06-15 | Becker | 6/15 Becker (second county record) Breeding reported ~rom Ramsey (Pig's Eye); also seen m Grant (6-3, Ashby), Lac qui Parle (Big Stone NWR, up to 2). | ||||||
avian information | 1980-04-11 | St. Louis | 4/11 St. Louis (first county record) 4-26 Lac qui Parle FAE, 4-11 Duluth D. Follen fide KE, 4-13 Marshall SY. | ||||||
avian information | 1981-04-25 | 1981-09-14 | Big Stone | 4/25-9/14 Big Stone (second county record) 4-25 Big Stone many observers, 5-13 through 19 Dakota KG, m. obs., 5-23 Pope (Lake Johanna) NH. | |||||
avian information | 1981-09-10 | Chisago | 9/10 Chisago (first county record) 9-10 Chisago DB, 9-14 Lac qui Parle CMB; only reports. | ||||||
avian information | 1983-06-07 | Clay | 6/7 Clay (first county record) | ||||||
avian information | 1983-08-03 | Anoka | 8/3 Anoka (first county record) 8/12 Rice R. Kettering. | ||||||
avian information | 1983-08-12 | Rice | 8/12 Rice (first county record) 8/12 Rice R. Kettering. | ||||||
avian information | 1985-05-23 | 1985-05-24 | St. Louis | 5/23-24 St. Louis (second county record) 4120 Olmsted fide JEB, 5/23,24 St. Louis SS (The Loon 57:135-136), 5130 Marshall ANWR. | |||||
avian information | 1986-04-07 | 1986-05-14 | Faribault | 4/7-5/14 Faribault (first county record) 4/7 Faribault WKB, 4/28 Cottonwood E. Duerksen, 5/5 OtterTail SDM, 5/14 Faribault WKB, 5/16-17 Nicollet m. ob., 5/17 Polk AB; all reports. | |||||
avian information | 1986-04-28 | Cottonwood | 4/28 Cottonwood (first county record) 4/7 Faribault WKB, 4/28 Cottonwood E. Duerksen, 5/5 OtterTail SDM, 5/14 Faribault WKB, 5/16-17 Nicollet m. ob., 5/17 Polk AB; all reports. | ||||||
avian information | 1986-05-05 | Otter Tail | 5/5 Otter Tail (first county record) 4/7 Faribault WKB, 4/28 Cottonwood E. Duerksen, 5/5 OtterTail SDM, 5/14 Faribault WKB, 5/16-17 Nicollet m. ob., 5/17 Polk AB; all reports. | ||||||
avian information | 1986-05-16 | 1986-05-17 | Nicollet | 5/16-17 Nicollet (second county record) 4/7 Faribault WKB, 4/28 Cottonwood E. Duerksen, 5/5 OtterTail SDM, 5/14 Faribault WKB, 5/16-17 Nicollet m. ob., 5/17 Polk AB; all reports. | |||||
avian information | 1986-05-17 | Polk | 5/17 Polk (first county record) 4/7 Faribault WKB, 4/28 Cottonwood E. Duerksen, 5/5 OtterTail SDM, 5/14 Faribault WKB, 5/16-17 Nicollet m. ob., 5/17 Polk AB; all reports. | ||||||
avian information | 1987-04-26 | 1987-04-27 | Winona | 4/26-27 Winona (third county record) 4/26-27 Winona AP; only report. | |||||
avian information | 1987-06-12 | Marshall | 6/12 Marshall (first county record) One bird reported from Agassiz NWR, Marshall (6112, JM). Unusually far north. First summer report since 1982. | ||||||
avian information | 1988-06-08 | Ramsey | 6/8 Ramsey (second county record) Pair observed at Pig's Eye Island, Ramsey Co., but no nest found (6/8, second summer report in past six years). | ||||||
avian information | 1988-08-12 | 1988-08-13 | Yellow Medicine | 8/12-13 Yellow Medicine (first county record) 8/12-13 Yellow Medicine m.ob.; only report. | |||||
avian information | 1991-04-27 | 1991-05-03 | Anoka | 4/27-5/3 Anoka (second county record) Reported 4/29-5/3 Anoka mob (The Loon 63:136-137). | |||||
avian information | 1991-06-14 | 1991-06-24 | Rock | 6/14-24 Rock (first county record) One immature seen 6/14,24 Rock RDR, ND. | |||||
avian information | 1991-08-18 | Lyon | 8/18 Lyon (second county record) Reported 8/18 Lyon HK (The Loon 64:68). | ||||||
avian information | 1991-08-29 | Houston | 8/29 Houston (second county record) Reported 8/18 Lyon HK (The Loon 64:68). | ||||||
avian information | 1992-08-25 | 1992-08-26 | Washington | 8/25, 26 Washington (second county record) Reported 8/25 Washington County RG, RJ, BL. | |||||
avian information | 1993-08-11 | Sibley | 8/11 Sibley (first county record) Reported 8/22 Anoka, DT. | ||||||
avian information | 1993-08-22 | Anoka | 8/22 Anoka (third county record) Reported 8/22 Anoka, DT. | ||||||
avian information | 1994-04-30 | 1994-05-06 | Houston | 4/30-5/6 Houston (third county record) Reported 4/30?5/8 Houston (2) DN, mob, 5/1 Cottonwood ED, 5/23 Ramsey DS. | |||||
avian information | 1994-05-01 | Cottonwood | 5/1 Cottonwood (second county record) Reported 4/30?5/8 Houston (2) DN, mob, 5/1 Cottonwood ED, 5/23 Ramsey DS. | ||||||
avian information | 1994-05-23 | Ramsey | 5/23 Ramsey (third county record) Reported 4/30?5/8 Houston (2) DN, mob, 5/1 Cottonwood ED, 5/23 Ramsey DS. | ||||||
avian information | 1995-08-14 | 1995-09-03 | Cottonwood | 8/14-9/3 Cottonwood (third county record) An immature was found 8/14–9/3 Cottonwood ED, mob. | |||||
avian information | 1996-06-01 | 1996-06-02 | Le Sueur | 6/1-2 Le Sueur (second county record) First summer reports since 1991. Observed 7/3 Otter Tail SM, 6/1–2 Le Sueur WS, mob. | |||||
avian information | 1996-07-03 | Otter Tail | 7/3 Otter Tail (second county record) First summer reports since 1991. Observed 7/3 Otter Tail SM, 6/1–2 Le Sueur WS, mob. | ||||||
avian information | 1996-08-06 | 1996-08-07 | Anoka | 8/6-7 Anoka (fourth county record) Only report: 8/6–7 Anoka DaB. | |||||
avian information | 1997-08-24 | Carlton | 8/24 Carlton (first county record) Only report: 8/24 Carlton (adult) AH. | ||||||
avian information | 1998-05-21 | Otter Tail | 5/21 Otter Tail (third county record) All reports: 5/20–22 Olmsted (East Landfill Reservoir) BE et al., 5/21 Otter Tail (Lake Alice) SDM. | ||||||
avian information | 1998-10-07 | Beltrami | 10/7 Beltrami (first county record) Only report: 10/7 Beltrami (immature near L. Bemidji) DJo, PBD (The Loon 71:48–49). Unexpected location and the latest date on record for Minnesota! | ||||||
avian information | 1999-06-07 | Scott | 6/7 Scott (first county record) More reports than usual. Single adults observed on 6/2 at Gun Club L. in Hennepin Co. AH and on 6/7 at Murphy-Hanrahan Park Reserve in Scott Co. FR; plus an immature (originally misidentified as Snowy Egret) present from 7/30 into August in Olmsted Co. CW. | ||||||
avian information | 1999-07-30 | 1999-08-07 | Olmsted | 7/30-8/7 Olmsted (first county record) More reports than usual. Single adults observed on 6/2 at Gun Club L. in Hennepin Co. AH and on 6/7 at Murphy-Hanrahan Park Reserve in Scott Co. FR; plus an immature (originally misidentified as Snowy Egret) present from 7/30 into August in Olmsted Co. CW. | |||||
avian information | 2000-04-26 | Scott | 4/26 Scott (second county record) All reports: 4/26 Scott fide AH, 5/13 Kandiyohi RJF, 5/14 Dakota (Vermillion Twp.) SWe, 5/18–31+ Dakota (Ritter Farm Park) CFx, mob. | ||||||
avian information | 2000-05-13 | Kandiyohi | 5/13 Kandiyohi (second county record) All reports: 4/26 Scott fide AH, 5/13 Kandiyohi RJF, 5/14 Dakota (Vermillion Twp.) SWe, 5/18–31+ Dakota (Ritter Farm Park) CFx, mob. | ||||||
avian information | 2001-04-17 | Carver | 4/17 Carver (first county record) All observations: 5/8 Clay (Gooseberry Park in Moorhead) RHO, 5/16 Ramsey AXH, 5/18 Houston (La Crescent) CBe. | ||||||
avian information | 2001-05-08 | Clay | 5/8 Clay (second county record) All observations: 5/8 Clay (Gooseberry Park in Moorhead) RHO, 5/16 Ramsey AXH, 5/18 Houston (La Crescent) CBe. | ||||||
avian information | 2001-05-16 | Ramsey | 5/16 Ramsey (fourth county record) All observations: 5/8 Clay (Gooseberry Park in Moorhead) RHO, 5/16 Ramsey AXH, 5/18 Houston (La Crescent) CBe. | ||||||
avian information | 2001-05-18 | Houston | 5/18 Houston (fourth county record) All observations: 5/8 Clay (Gooseberry Park in Moorhead) RHO, 5/16 Ramsey AXH, 5/18 Houston (La Crescent) CBe. | ||||||
avian information | 2001-08-16 | 2001-08-25 | Carver | 8/16-25 Carver (second county record) An immature was observed 8/16–24 Carver (Carver Park) RMD et al. | |||||
avian information | 2002-08-15 | Carver | 8/15 Carver (third county record) | ||||||
avian information | 2003-05-28 | Cook | 5/28 Cook (first county record) All reports: 5/28 Cook (Grand Portage) †SVe, SGu, 5/31 Roseau (Lost River W.M.A.) †MLa. | ||||||
avian information | 2003-05-31 | Roseau | 5/31 Roseau (first county record) All reports: 5/28 Cook (Grand Portage) †SVe, SGu, 5/31 Roseau (Lost River W.M.A.) †MLa. | ||||||
avian information | 2003-06-16 | Marshall | 6/16 Marshall (second county record) Several reports: 6/16 and 6/24 Marshall (Agassiz N.W.R.) †JMJ et al., JJS (The Loon 76:54), 7/12 Hennepin (adult at French L.) OLJ, 7/20–August Douglas (max. two adults and one immature at Bah L.) †JPE, m.ob. | ||||||
avian information | 2003-07-24 | 2003-08-03 | Douglas | 7/24-8/3 Douglas (first county record) Several reports: 6/16 and 6/24 Marshall (Agassiz N.W.R.) †JMJ et al., JJS (The Loon 76:54), 7/12 Hennepin (adult at French L.) OLJ, 7/20–August Douglas (max. two adults and one immature at Bah L.) †JPE, m.ob. | |||||
avian information | 2003-08-31 | Ramsey | 8/31 Ramsey (fifth county record) Two adults and one immature found in July lingered through 8/31 Douglas (second latest date north, Bah Lakes W.P.A.) JPE, m.obs. Only other report: 8/31 Ramsey (adult at Snelling L.) fide AXH. | ||||||
avian information | 2004-05-06 | 2004-05-07 | Rice | 5/6, 7 Rice (second county record) All reports: 4/21 Hennepin (Bass Ponds) BBB, †CBr, m.obs., 5/3 Lac qui Parle (subadult at Big Stone N.W.R.) †BJU, 5/6–7 Rice (River Bend N.C.) FVS, m.obs., 5/15 Lake of the Woods (county road 8, 0.5 mile west of state highway 172) †MHK. | |||||
avian information | 2004-05-15 | Lake of the Woods | 5/15 Lake of the Woods (first county record) All reports: 4/21 Hennepin (Bass Ponds) BBB, †CBr, m.obs., 5/3 Lac qui Parle (subadult at Big Stone N.W.R.) †BJU, 5/6–7 Rice (River Bend N.C.) FVS, m.obs., 5/15 Lake of the Woods (county road 8, 0.5 mile west of state highway 172) †MHK. | ||||||
avian information | 2004-06-02 | 2004-06-25 | Big Stone | 6/2, 25 Big Stone (third county record) Only report: 6/2 Big Stone (adult, Prior Twp.) BJU. | |||||
avian information | 2005-05-05 | Washington | 5/5 Washington (third county record) Only report: 5/10 Mower (adunt at Austin) RCK, ph. JEM. | ||||||
avian information | 2005-05-10 | Mower | 5/10 Mower (first county record) Only report: 5/10 Mower (adunt at Austin) RCK, ph. JEM. | ||||||
avian information | 2005-06-10 | Wilkin | 6/10 Wilkin (first county record) Two records: 6/10 Wilkin (adult near Lawndale) JPS, 7/28 Sherburne (adult at Sherburne N.W.R.) ASc. | ||||||
avian information | 2005-07-28 | Sherburne | 7/28 Sherburne (first county record) Two records: 6/10 Wilkin (adult near Lawndale) JPS, 7/28 Sherburne (adult at Sherburne N.W.R.) ASc. | ||||||
avian information | 2005-08-07 | Lac qui Parle | 8/7 Lac qui Parle (third county record) All reports: 8/7 Lac qui Parle (adult at Big Stone N.W.R.) BJU, 8/11 Sherburne N.W.R. (presumably same adult as 7/28, see summer report) fide ASc. Also see undocumented reports. | ||||||
avian information | 2005-08-12 | Sherburne | 8/12 Sherburne (second county record) All reports: 8/7 Lac qui Parle (adult at Big Stone N.W.R.) BJU, 8/11 Sherburne N.W.R. (presumably same adult as 7/28, see summer report) fide ASc. Also see undocumented reports. | ||||||
avian information | 2005-08-25 | Carver | 8/25 Carver (fourth fall record) All reports: 8/7 Lac qui Parle (adult at Big Stone N.W.R.) BJU, 8/11 Sherburne N.W.R. (presumably same adult as 7/28, see summer report) fide ASc. Also see undocumented reports. | ||||||
avian information | 2006-05-20 | Lake | 5/20 Lake (first county record) Impressive total of seven individuals. All south reports: 4/11–14 Dakota (adult near L. Byllesby) ph. JPM, †CMB, m.ob., 4/14 Lac qui Parle (subadult in Hamlin Twp.) †BJU, 5/4 Goodhue (adult at Frontenac S.P.) CBr fide HPe, 5/23 Ramsey (Demontreville L.) DPS, 5/26 Meeker (adult at Washington L., 2nd county record) DMF. Two north reports: 5/20 Lake (adult at Two Harbors airport) ph. JWL, SLL, 5/26 Cook (adult at Schroeder, 2nd county record) ph. †DJS. | ||||||
avian information | 2006-05-23 | Ramsey | 5/23 Ramsey Impressive total of seven individuals. All south reports: 4/11–14 Dakota (adult near L. Byllesby) ph. JPM, †CMB, m.ob., 4/14 Lac qui Parle (subadult in Hamlin Twp.) †BJU, 5/4 Goodhue (adult at Frontenac S.P.) CBr fide HPe, 5/23 Ramsey (Demontreville L.) DPS, 5/26 Meeker (adult at Washington L., 2nd county record) DMF. Two north reports: 5/20 Lake (adult at Two Harbors airport) ph. JWL, SLL, 5/26 Cook (adult at Schroeder, 2nd county record) ph. †DJS. | ||||||
avian information | 2006-05-26 | Cook | 5/26 Cook (second county record) Impressive total of seven individuals. All south reports: 4/11–14 Dakota (adult near L. Byllesby) ph. JPM, †CMB, m.ob., 4/14 Lac qui Parle (subadult in Hamlin Twp.) †BJU, 5/4 Goodhue (adult at Frontenac S.P.) CBr fide HPe, 5/23 Ramsey (Demontreville L.) DPS, 5/26 Meeker (adult at Washington L., 2nd county record) DMF. Two north reports: 5/20 Lake (adult at Two Harbors airport) ph. JWL, SLL, 5/26 Cook (adult at Schroeder, 2nd county record) ph. †DJS. | ||||||
avian information | 2006-05-26 | Meeker | 5/26 Meeker (second county record) Impressive total of seven individuals. All south reports: 4/11–14 Dakota (adult near L. Byllesby) ph. JPM, †CMB, m.ob., 4/14 Lac qui Parle (subadult in Hamlin Twp.) †BJU, 5/4 Goodhue (adult at Frontenac S.P.) CBr fide HPe, 5/23 Ramsey (Demontreville L.) DPS, 5/26 Meeker (adult at Washington L., 2nd county record) DMF. Two north reports: 5/20 Lake (adult at Two Harbors airport) ph. JWL, SLL, 5/26 Cook (adult at Schroeder, 2nd county record) ph. †DJS. | ||||||
avian information | 2006-07-27 | Swift | 7/27 Swift (first county record) One adult 7/27 Swift (Lubenow W.P.A.) BJU. | ||||||
avian information | 2006-09-17 | 2006-09-21 | Big Stone | 9/17, 21 Big Stone (fourth county record) Reported 9/17–21 Big Stone (ad. at Big Stone N.W.R., second latest south) †MM, BJU. | |||||
avian information | 2007-05-23 | Rice | 5/23 Rice (third county record) Only report (seven last spring): 5/23 Rice (no details) TFB. | ||||||
avian information | 2007-08-15 | Scott | 8/15 Scott (third county record) Only reports: 8/15 Scott (ad. at Fisher L.) RMD, 8/24 Swift (ad. at Lac qui Parle W.M.A.) BJU. | ||||||
avian information | 2007-08-24 | Swift | 8/24 Swift (second county record) Only reports: 8/15 Scott (ad. at Fisher L.) RMD, 8/24 Swift (ad. at Lac qui Parle W.M.A.) BJU. | ||||||
avian information | 2009-06-01 | Becker | 6/1 Becker (third county record) | ||||||
avian information | 2009-06-27 | Beltrami | 6/27 Beltrami (second county record) | ||||||
avian information | 2009-08-11 | Anoka | 8/11 Anoka (fifth county record) All reports: 8/11 Anoka REH, 8/24–9/21 Ramsey (immature, Turtle Lake) ECo, ph. †CMB, †JLO, †MDu, m.ob. | ||||||
avian information | 2009-08-20 | 2009-09-24 | Ramsey | 8/20, 8/24-9/21, 9/24 Ramsey All reports: 8/11 Anoka REH, 8/24–9/21 Ramsey (immature, Turtle Lake) ECo, ph. †CMB, †JLO, †MDu, m.ob. | |||||
avian information | 2010-04-17 | 2010-05-29 | Fillmore | 4/17-5/29 Fillmore (first county record) Only report: 4/17–5/29 Fillmore (no details) NBO. | |||||
avian information | 2010-08-21 | Stevens | 8/21 Stevens (first county record) All south 8/21 Stevens (immature, Morris W.T.P.) KRE, m.ob., 9/4 Big Stone (adult, Toqua Twp.) BJU. | ||||||
avian information | 2010-09-04 | Big Stone | 9/4 Big Stone (fifth county record) All south 8/21 Stevens (immature, Morris W.T.P.) KRE, m.ob., 9/4 Big Stone (adult, Toqua Twp.) BJU. | ||||||
avian information | 2011-04-24 | Sibley | 4/24 Sibley (second county record) All reports 4/24 Sibley (adult, Mud Lake, Severance Twp.) †DBM, 5/5 Rice (adult, Morristown Twp.) DAB. | ||||||
avian information | 2011-05-05 | Rice | 5/5 Rice (fourth county record) All reports 4/24 Sibley (adult, Mud Lake, Severance Twp.) †DBM, 5/5 Rice (adult, Morristown Twp.) DAB. | ||||||
avian information | 2011-08-29 | Chippewa | 8/29 Chippewa (second fall record) All south 8/29 Lac qui Parle/Chippewa (juvenile, Camp Release Twp.) ph. †BJU, 9/18 Big Stone (adult, Toqua Twp.) ph. BJU. | ||||||
avian information | 2011-08-29 | Lac qui Parle | 8/29 Lac qui Parle (fourth fall record) All south 8/29 Lac qui Parle/Chippewa (juvenile, Camp Release Twp.) ph. †BJU, 9/18 Big Stone (adult, Toqua Twp.) ph. BJU. | ||||||
avian information | 2011-09-18 | Big Stone | 9/18 Big Stone All south 8/29 Lac qui Parle/Chippewa (juvenile, Camp Release Twp.) ph. †BJU, 9/18 Big Stone (adult, Toqua Twp.) ph. BJU. | ||||||
avian information | 2012-08-24 | 2012-08-25 | Grant | 8/24, 25 Grant (third county record) Only reported from Grant, where an immature bird was at Mud Lake 8/24 KRE, m.ob., 8/25 LMS. | |||||
avian information | 2012-08-25 | Stevens | 8/25 Stevens (second county record) Only reported from Grant, where an immature bird was at Mud Lake 8/24 KRE, m.ob., 8/25 LMS. | ||||||
avian information | 2013-05-18 | Nobles | 5/18 Nobles (first county record) All reports 5/18 Nobles (Alternate II plumage, Round Lake) ph. RMD, m.ob., 5/29 Rice (adult, Cowling Arboretum) †JBk. | ||||||
avian information | 2013-05-29 | Rice | 5/29 Rice (fifth county record) All reports 5/18 Nobles (Alternate II plumage, Round Lake) ph. RMD, m.ob., 5/29 Rice (adult, Cowling Arboretum) †JBk. | ||||||
avian information | 2014-06-01 | Washington | 6/1 Washington (fourth county record) Reported 6/1 Washington LMS. | ||||||
avian information | 2015-08-14 | Mille Lacs | 8/14 Mille Lacs (first county record) One report: 8/14 Mille Lacs (flushed along the Rum River) †RBJ. | ||||||
avian information | 2016-05-10 | Jackson | 5/10 Jackson (second county record) One south 5/10 Jackson (immature, Sioux Valley Twp.) ph. Cody Wiig fide KEm. An adult found near Indian Point (LME) and refound along the Western Waterfront Trail (ph. JLK) in Duluth 5/15–16 was the first in St. Louis County since 1985; it was subsequently photographed by many. | ||||||
avian information | 2016-05-15 | 2016-05-16 | St. Louis | 5/15-16 St. Louis (third county record) One south 5/10 Jackson (immature, Sioux Valley Twp.) ph. Cody Wiig fide KEm. An adult found near Indian Point (LME) and refound along the Western Waterfront Trail (ph. JLK) in Duluth 5/15–16 was the first in St. Louis County since 1985; it was subsequently photographed by many. | |||||
avian information | 2016-09-04 | 2016-09-07 | Marshall | 9/4, 5, 7 Marshall (third county record) Two individuals north: 9/4–7 Marshall (immature, Farmes Pool, Agassiz N.W.R.) KRE, m.ob., 9/8 Pine †LEv. | |||||
avian information | 2016-09-08 | Pine | 9/8 Pine (first county record) Two individuals north: 9/4–7 Marshall (immature, Farmes Pool, Agassiz N.W.R.) KRE, m.ob., 9/8 Pine †LEv. | ||||||
avian information | 2017-06-07 | 2017-06-10 | Grant | 6/7-10 Grant (fourth county record) Observed 6/7–10 Grant (North Ottawa Impoundment) ph. LiH, KRE, m.ob. | |||||
avian information | 2018-05-26 | 2018-05-29 | Rock | 5/26-29 Rock (second county record) Only reports: 5/26–29 Rock (immature, Luverne) ph. LKt, ph. †KEm. | |||||
avian information | 2020-04-26 | Grant | 4/26 Grant (fifth county record) Only report: 4/26 Grant (North Ottawa Impoundment) ph. MoB. | ||||||
avian information | 2020-08-04 | 2020-08-09 | Carver | 8/4, 5, 9 Carver (fifth county record) All south 8/4–5, 8/9 Carver (juvenile, C.R. 30 & Yale Ave.) RBW, ph. VRL, m.ob. | |||||
avian information | 2021-06-06 | 2021-06-08 | Watonwan | 6/6, 7, 8 Watonwan (first county record) Observed 6/6–8 Watonwan (S. of Madelia, next to a Snowy Egret) ph. †KEm, m.ob. | |||||
19:104-105 | 1947 | index | Occurrence of the American Egret and Little Blue Heron in Northeastern Iowa | ||||||
28:165 | 1956 | index | A Second Little Blue Heron in Minnesota | ||||||
36:69 | 1964 | index | Little Blue Heron at Frontenac | ||||||
37:46 | 1965 | index | Sight Record for a Little Blue Heron | ||||||
39:105-106 | 1967 | index | Possible Little Blue Heron Sighting | ||||||
41:91 | 1969 | index | Fourth Little Blue Heron Record | ||||||
42:73 | 1970 | index | Adult Little Blue Heron at Heron Lake | ||||||
44:36-43 | 1972 | index | Cattle Egret, Little Blue Heron, and Possible Snowy Egret Nestings at the Lake Johanna Rookery, Pope County, Minnesota | ||||||
44:123 | 1972 | index | Little Blue Heron at Virginia | ||||||
45:21-22 | 1973 | index | Cattle Egrets and Little Blue Herons in Grant County Heronry | ||||||
45:62-63 | 1973 | index | Little Blue Heron Seen in Hennepin County | ||||||
46:125 | 1974 | index | Early Date for a Little Blue Heron | ||||||
48:120-121 | 1976 | index | Little Blue Heron at Whitewater | ||||||
49:48-49 | 1977 | index | Little Blue Herons in Lac Qui Parle County | ||||||
49:103 | 1977 | index | Little Blue Herons at Pelican Lake | ||||||
49:170 | 1977 | index | First Minnesota Specimen Records of the Cattle Egret and Little Blue Heron | ||||||
49:176 | 1977 | index | Early Little Blue Heron in Meeker County | ||||||
52:90 | 1980 | index | Little Blue Heron at Duluth | ||||||
53:224 | 1981 | index | Little Blue Heron Nests at Lake Johanna | ||||||
57:67-78 | 1985 | index | Colonial Waterbirds in Minnesota. An Update of Their Distribution and Abundance | ||||||
57:135-136 | 1985 | index | Little Blue Heron at Ely | ||||||
61:80-81 | 1989 | index | Two Herons and Some Other Birds | ||||||
63:136-137 | 1991 | index | Little Blue Heron in Anoka County | ||||||
64:68 | 1992 | index | Little Blue Herons in Lyon County | ||||||
78:181 | 2006 | index | Little Blue Heron, 12 April 2006, near Lake Byllesby, Dakota County | ||||||
1 | 96:100 | 2024-05-02 | Salt Lake | Lac qui Parle | (record #2024-032, vote 7–0). Diagnostic photos of an adult. | Accepted | |||
2 | 96:100 | 2024-05-04 | Jackson | Jackson | (record #2024-033, vote 7–0). Diagnostic photos of an adult. | Accepted | |||
avian information | 2024-05-04 | Jackson | 5/4 Jackson (third county record) | ||||||
  | |||||||||
  | Recorded in eight of the last ten years, most recently 2021. Last breeding record 1981. Formerly Regular. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |