Horned Lark(Eremophila alpestris) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
2,085 | 2019-03-23 | Lyon County, Cottonwood,44.6080834,-95.6717777 | Wee | -200-30-10-10-5-20-15-20-200-300-150-25 Continued count |
1,063 | 2000-03-13 | Lyon County | Schroeder | 1063 seen from Marshall to Hutchinson. One day after snow. |
715 | 1999-03-08 | Lyon County | Schroeder | |
500 | 2005-03-20 | Brown County | Bolduan | Conservative estimate |
400 | 2021-03-30 | Blue Earth County, 49754–50024 164th St, Lake Crystal US-MN 44.02167, -94.2640 | Sandstrom | |
350 | 2007-03-04 | Sibley County | Claus | roadsides |
350 | 2018-03-24 | Lyon County, Lone Tree Lake (Lyon Co.),44.6276185,-95.7079124 | Wee | |
200 | 2007-03-06 | Steele County | Thompson | |
200 | 2007-03-05 | Fillmore County | Overcott | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
36 | 2009-07-09 | Mower County | Janssen | |
36 | 2020-07-11 | Stearns County | Chu | Raymond Twp. This was a township-wide total, which I made by counting along almo |
30 | 2021-07-26 | Dodge County, 12002 680th Street, Blooming Prairie, Minnesota, US (43.965, -93.0 | Pruett | |
27 | 2017-07-04 | Chisago County, Sod Fields,45.5213079,-92.9190159 | Sausen | |
25 | 1996-07-31 | Brown County, Co. Road 2 | Janssen | |
25 | 2015-07-16 | Dakota County | Smith | Est. count. Incudes 1 Adult feeding a fledgling. |
25 | 2017-07-30 | Dakota County, Great Western Industrial Park,44.5374794,-93.0069494 | Manley | |
20 | 2016-07-31 | Dodge County, County Road G (Dodge County),44.0881245,-92.9764581 | Suchanek | flock sitting on road |
19 | 2006-06-21 | Stearns County | Russell | |
16 | 1989-06-21 | Dakota County, Lakeville | Janssen | BBS |
16 | 1998-06-08 | Lac qui Parle County, Big Stone NWR | Janssen | BBS |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
1,350 | 1999-11-15 | Lyon County | Schroeder | |
400 | 2017-09-30 | Chisago County, Sod Fields,45.5213079,-92.9190159 | Sausen | Probably many more, but they were continually landing and flying. Too far away t |
300 | 2022-11-16 | Brown County, Between Hanska and Cnty 20,44.157258,-94.493853 | Watson | Rough estimate based on several waves flying over the road. Possibly many more t |
300 | 2021-11-06 | Lyon County, 2609–2675 Lyon Yellow Medicine Rd, Cottonwood US-MN (44.6302,-95.75 | Wee | |
239 | 2000-11-13 | Lyon County | Schroeder | |
218 | 2001-09-21 | Yellow Medicine County | Schroeder | |
200 | 2019-10-13 | Cook County, Taconite Harbor,47.5206700,-90.9277100 | Sundvall | |
200 | 2009-08-22 | Chisago County | Blomberg | CR67/CR88 & 420th sod farms (7-9am) |
180 | 2007-08-04 | Chisago County | Kieser | Sod Farm NE of North Branch |
150 | 2019-11-23 | Redwood County, Fecta,44.3991383,-95.3299428 | Douglas | |
140 | 2016-10-19 | St. Louis County, Duluth--Grassy Point,46.7260433,-92.1548653 | Kraemer | |
137 | 2017-10-16 | St. Louis County, Duluth -- Old Stella Jones Pier,46.720959,-92.160924 | Kraemer | |
103 | 2009-10-08 | St. Louis County | Svingen | |
100 | 2014-11-26 | Faribault County, Hwy 13, general,43.7377468,-94.0053905 | Nienhaus | |
96 | 2016-10-13 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
86 | 1998-10-24 | Lyon County | Schroeder | |
78 | 2015-10-09 | Lake County, Two Harbors lighthouse to Edna G,47.0164515,-91.6665101 | Kraemer | |
52 | 2010-11-14 | Carver County | Cyrus | |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
1,000 | 2018-02-09 | Faribault County | Feder | |
825 | 2007-02-25 | Brown County | Smith | Found many flocks along county roads between Sleepy Eye and Comfrey. Largest flo |
700 | 2013-02-22 | Brown County | Smith | Difficult to estimate, but large numbers seen around the county today. |
610 | 2022-12-15 | Lyon County, Cottonwood,44.6080834,-95.6717777 | Wee | One group estimated around 250, a couple of flocks at 75-100 birds and other sma |
523 | 2018-02-06 | Cottonwood County, Cottonwood County,43.985155,-95.194354 | Hollander | |
414 | 2000-02-04 | Lyon County | Schroeder | |
400 | 2017-02-24 | Becker County, Riparia WMA,47.0317001,-95.9718204 | Goodchild | Estimate. Huge flock stirred up by Harrier, they were scattered over two fields |
200 | 2016-01-01 | Pipestone County, Pipestone County,44.008694,-96.317596 | Kahler | |
180 | 2010-12-05 | Rock County | Kieser | Many Horned Lark/Lapland Longspur/Snow Bunting mixed flocks observed along roads |
170 | 2011-02-23 | Steele County | Thompson | CR#4, between CR #45 & Bixby; grps. of 2 - 30 |
106 | 2009-12-23 | Meeker County, Litchfield | Blomberg | CBC-SWquadrant |
  |