Bell's Vireo(Vireo bellii) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
7 | 2009-05-23 | Dakota County | Dufort | Black Dog SNA |
6 | 2009-05-31 | Dakota County | Smith | 3 singing males and their mates, all at Black Dog Fen |
5 | 2021-05-24 | Wabasha County, Kellogg/Weaver | Jantscher | |
5 | 2015-05-25 | Dakota County | Brunell | MVNWR - Cliff Fen 5 males singing on territory. |
4 | 2010-05-23 | Dakota County | Dufort | Black Dog Preserve SNA |
4 | 2019-05-28 | Dakota County, Minnesota Valley NWR--Cliff Fen,44.7922822,-93.2741404 | Mayo | First heard the distinctive song of each bird and then saw them |
3 | 2006-05-29 | Dakota County | Kieser | Cliff Fen, Burnsville - 1 Bird singing and displaying, 2 silently watching. Not |
3 | 2008-05-31 | Dakota County | Smith | Singing males at Black Dog Fen. |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
6 | 2010-06-20 | Dakota County | Fall | Cliff Fen; singing males on breeding territories. |
6 | 2007-06-09 | Dakota County | Hertzel | |
5 | 2017-06-02 | Rice County | Boevers | Five birds singing |
5 | 2020-06-05 | Dakota County, Cliff Fen Park, Burnsville US-MN 44.78803, -93.27521,44.7880340,- | Schaut | |
5 | 2013-06-16 | Dakota County, Minnesota Valley NWR--Cliff Fen,44.7922822,-93.2741404 | Fall | 4 singing territorial males plus one presumed female foraging near one male (sam |
4 | 2010-06-19 | Dakota County | Smith | All at Black Dog Fen in Burnsville. 3 singing males, one of which was accompanie |
4 | 2007-06-02 | Dakota County | Kieser | Cliff Fen |
4 | 2008-06-10 | Dakota County | Smith | At Black Dog Fen, Burnsville. |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
5 | 2009-09-13 | Dakota County | Fall | Cliff Fen, Burnsville. All five were singing males, including three that were si |
4 | 2000-08-12 | Dakota County, Black Dog @ RR | Tustison | family group 1 sm w/o tail feathers + 2 others + 1 several hundred yards further |
4 | 2019-08-01 | Dakota County, 140th St. Marsh,44.7465808,-93.0168629 | Thompson | |
3 | 1964-08-15 | Winona County, Winona | Janssen | singing |
3 | 2011-09-03 | Dakota County | Fall | Cliff Fen, Black Dog; sporadic song from three males, traditional breeding area. |
  |