Blue-headed Vireo(Vireo solitarius) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
12 | 2019-05-17 | Anoka County, Locke Park/Rice Creek West Regional Trail,45.0936711,-93.2453227 | Harper | Amazing diversity and abundance of warblers this morning along Rice Creek, easil |
12 | 2011-05-09 | Lac qui Parle County | Unzen | |
12 | 2016-05-20 | Becker County, Tamarac NWR,47.0378424,-95.5831146 | Goodchild | Abundant singing birds in woods |
11 | 2022-05-08 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec. Area,44.8826339,-93.72 | Cyrus | common, and possibly more than count |
11 | 2020-05-16 | Redwood County, Alexander Ramsey County Park,44.5506620,-95.1252079 | Schroeder | Hundreds of warblers and various feeding along the redwood River |
9 | 2020-04-28 | Lyon County, Southwest Minnesota State University,44.4569729,-95.7635200 | Meyer | |
8 | 2018-05-08 | Rice County, Carleton College Cowling Arboretum--Upper Arb,44.4617012,-93.145673 | Beam | |
8 | 2015-05-16 | Becker County, Tamarac NWR,47.0378424,-95.5831146 | Hundt | |
8 | 2017-05-09 | Washington County, Wilmes Lake Trails,44.9298379,-92.9153037 | Nichols | |
7 | 2013-05-15 | Dakota County, Spring Lake Park Reserve--Camp Spring Lake,44.7567297,-92.9851484 | Versaw | |
7 | 2015-05-09 | Clay County, MB Johnson Park,46.9126337,-96.7547894 | Hundt | |
6 | 2013-05-22 | St. Louis County, US-MN-Ely-2738 Twin Lakes Shrs,47.850014,-91.965631 | Pierce | |
6 | 2008-05-07 | Rice County | Bartkey | |
6 | 2009-05-16 | Scott County | Fall | Murphy-Hanrehan Park, north trails. |
6 | 2013-05-18 | Anoka County, Coon Rapids Dam Regional Park,45.1427788,-93.3015579 | Borer | |
5 | 2007-05-09 | Scott County | Fall | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
18 | 2020-06-23 | Koochiching County, Fiero Road, mile 1-5.9 (counting from southern terminus),48. | Flake | Careful count of sining birds plus individuals approaching or vocalizing in resp |
7 | 2017-06-15 | Lake County, (47.8024,-91.0222),47.802371,-91.022154 | Winger | |
6 | 2011-06-04 | Itasca County, Suomi Hills north | Shea | |
6 | 2021-06-10 | Koochiching County, Toomey Williams Road,48.2472530,-93.9822677 | Sundvall | |
6 | 2012-06-07 | St. Louis County, Sax Zim Bog,47.2168166,-92.7105215 | Morlan | |
6 | 2021-06-25 | Lake County, Spider Island,48.0123605,-91.5367564 | eBird | |
5 | 2017-07-13 | Carlton County, University of Minnesota Cloquet Forestry Center,46.705356,-92.52 | Nichols | |
5 | 2019-07-23 | Lake County, George Crosby Manitou SP,47.4784581,-91.1128025 | Popp | |
4 | 2013-06-05 | St. Louis County, Sax-Zim Bog,47.1927783,-92.6346232 | Bruhnke | |
4 | 2016-06-08 | St. Louis County, Embarrass - Nelimark Heritage Park,47.6624999,-92.1940613 | Scott | |
3 | 2016-06-13 | Lake County, Sand Lake Peatland SNA,47.5874091,-91.7007819 | Nienhaus | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
45 | 1963-09-21 | Watonwan County, Lewisville | Janssen | killed at TV tower |
14 | 2021-09-21 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Davies | *high; exact count of birds moving past to SW in morning flight. |
13 | 2020-09-08 | Lyon County, Southwest Minnesota State University,44.4569729,-95.7635200 | Wee | Actual count, responded well to Nuthatch calls |
12 | 2023-09-18 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area,44.8826339,-93.721 | Cyrus | likely peak fall numbers |
12 | 2014-09-17 | Nicollet County, Seven Mile Creek County Park,44.2611122,-94.023613 | Marengo | Vireos were especially abundant in the park. |
11 | 2005-09-17 | Sherburne County | Schirmacher | |
11 | 2020-09-13 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Kolbe | Careful 1x1 count of birds in morning flight moving down the shore. |
9 | 2016-10-06 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
8 | 2002-09-13 | Hennepin County, Lakewood Cem. | Tustison | or more - possibly as many as 20 |
8 | 2018-09-22 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area,44.8826339,-93.721 | Cyrus | |
7 | 2014-09-12 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
7 | 2012-09-13 | St. Louis County, Duluth--Indian Point,46.72102,-92.18336 | Kraemer | |
6 | 2007-09-09 | Lac qui Parle County | Unzen | |
6 | 2007-09-08 | Hennepin County | Towle | |
6 | 2010-08-23 | Lake County, Isabella | Weinstein | |
  |
Breeds north-central and northeast. Migrant throughout. |