Philadelphia Vireo(Vireo philadelphicus) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
17 | 2015-05-21 | Lyon County, Marshall Wayside Rest Park,44.4290087,-95.8300348 | Schroeder | Amazing number. Heavy influx of migrants. ----I did not identify any PHVI exclus |
15 | 2005-05-24 | Lincoln County | Svingen | Minimum of 15 seen at Hole-in-the-Mountain County Park during fallout of neoptro |
11 | 2018-05-18 | Yellow Medicine County, Miedd Lake,44.6625484,-95.7561064 | Wee | Exact count, many calling and observed, have photos |
10 | 2022-05-21 | Ramsey County, Maplewood Nature Center,44.9674765,-92.9888773 | Hiebert | I was hiking along the trail and saw Vireos all along the trail (There were also |
10 | 2022-05-29 | St. Louis County, Park Point--Park Point Rec. Area,46.7337486,-92.0542164 | Kraemer | |
10 | 2013-05-19 | Otter Tail County, Jason's 440,46.1122682,-95.6580496 | Swelstad | |
6 | 2017-05-15 | Stevens County, US-Minnesota-Morris-Unnamed Road - 45.582x-95.878,45.5818771,-95 | Meyer | Yellowish tinted throat and vents dark lores |
5 | 2010-05-24 | St. Louis County | Kieser | Park Pt, from Southworth marsh to near the end of the point. |
5 | 1978-05-29 | St. Louis County, Minnesota Point, Duluth | Janssen | in one tree |
4 | 2013-05-19 | St. Louis County, Park Point--Park Point Recreation Area,46.7311691,-92.052362 | Kraemer | |
4 | 2013-05-24 | Hennepin County, Veterans Memorial Park,44.8874686,-93.2629395 | Swanson | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
18 | 1963-09-21 | Watonwan County, Lewisville | Janssen | killed at TV tower |
18 | 2020-09-13 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Kolbe | Careful 1x1 count of birds in morning flight moving down the shore. The most com |
14 | 2021-09-06 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Davies | *high; exact count of birds moving past to SW in morning flight. |
12 | 2022-09-05 | Anoka County, Rice Creek Chain of Lakes Park Reserve,45.1728313,-93.0726356 | Sundvall | Exact count |
11 | 2014-09-17 | Nicollet County, Seven Mile Creek County Park,44.2611122,-94.023613 | Marengo | |
8 | 2021-09-13 | Nicollet County | Nyhus | |
6 | 2017-09-06 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Lamoreaux | |
6 | 1977-09-10 | Rice County, Nerstrand Woods State Park | Janssen | |
6 | 2012-09-13 | St. Louis County, Duluth--Indian Point,46.72102,-92.18336 | Kraemer | |
5 | 2001-09-04 | Washington County, William O'Brien State Park | Janssen | |
5 | 2007-09-02 | Scott County | Fall | Murphy-Hanrehan south trails |
5 | 2009-09-07 | St. Louis County | Svingen | |
4 | 2006-09-24 | Hennepin County | Brunell | Wood Lake Nature |
  |
Rare breeder northeast. Migrant throughout. |