Red-eyed Vireo(Vireo olivaceus) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
150 | 2005-05-24 | Lincoln County | Svingen | Minimum of 150 seen at Hole-in-the-Mountain County Park during fallout of neoptr |
100 | 2022-05-29 | St. Louis County, Park Point--Park Point Rec. Area,46.7337486,-92.0542164 | Nicoletti | Best estimate and counted when possible, likely under counted. Incredible number |
80 | 2019-05-21 | Le Sueur County | Kieser | Lake Sakatah SP |
57 | 2022-05-20 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec. Area,44.8826339,-93.72 | Cyrus | a significant number migrating through the park today |
48 | 2023-05-28 | Crow Wing County, Crow Wing State Park,46.2726000,-94.3322000 | Pierzina | |
46 | 2016-05-28 | Carlton County, Jay Cooke SP,46.6532195,-92.3683395 | Trexel | |
42 | 2008-05-30 | Scott County | Fall | Murphy-Hanrehan Park, north trails; includes both residents and probable migrant |
41 | 2017-05-26 | Dakota County, Lebanon Hills Regional Park,44.7828707,-93.1423473 | Meredig | Recorded at 7.21, with lots of company (redstart, least flycatcher, etc.). |
32 | 2016-05-28 | St. Louis County, MN Pt beach and trail,46.7185535,-92.036094 | Kraemer | |
30 | 2016-05-25 | Clearwater County, Itasca SP,47.1975,-95.202 | Sundvall | Probably more observed, low estimate. |
29 | 2012-05-21 | Hennepin County | Fall | South Minneapolis; singing males recorded on 7-mi. bicycle commute; most/all pre |
25 | 1994-05-30 | Pine County, S & E of Co Rd. 8 | Tustison | |
23 | 2013-05-25 | Houston County | Mandel | [1] |
20 | 2010-05-25 | Steele County, Saco Farm Woods & Fields | Suchanek | seemed to be everywhere |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
65 | 2005-06-13 | St. Louis County | Rosenwinkel | COMPLETE 2005 NRRI BREEDING BIRD SURVEY IN HARTLEY PARK |
62 | 2017-07-13 | Aitkin County, Savanna Portage State Park,46.8381,-93.1557 | Nichols | Exact count. 4 miles of nonstop singing. |
58 | 2020-07-20 | Carlton County, Jay Cooke SP,46.6532195,-92.3683395 | Valine | Probably an undercount, if anything. They were packed in pretty thick. |
54 | 2014-06-01 | St. Louis County, Duluth | Bardon | fall-out on Park Point |
52 | 2019-07-01 | Aitkin County, Hedbom Logging Trail Rd.,46.9106988,-93.0777168 | Sundvall | Exact count of birds. Drove road at about 10mph and didn’t really slow down or |
50 | 2011-06-05 | Aitkin County, Rice Lake NWR | Conard | Heard along most of route. Prob a low count. |
45 | 2011-06-19 | Beltrami County | Forbes | |
44 | 2011-07-13 | Chisago County, Polk Cty O to Sunrise | Maercklein | Constant calling from forests along St. Croix River while paddling an 8.4 mile s |
40 | 2011-06-18 | Pine County, MN BBA block T41 17A | Yoerger | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
478 | 2015-09-01 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
305 | 1963-09-21 | Watonwan County, Lewisville | Janssen | killed at TV tower |
150 | 2020-09-04 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Kolbe | Conservative estimate, morning flight |
150 | 2020-08-23 | St. Louis County | Svingen | Duluth, Park Point Recreation Area. Estimate is conservative. |
54 | 2020-08-29 | Lyon County, Garvin Cg,44.2702491,-95.7379056 | Socolar | No typo. Big migration. Semi exact count |
43 | 2007-08-28 | St. Louis County | Svingen | Record-high fall count at Southworth Marsh, Park Point, Duluth. |
37 | 2007-09-02 | Scott County | Fall | Murphy-Hanrehan, south trails |
34 | 2009-09-07 | St. Louis County | Svingen | Third highest fall count. |
30 | 2005-08-17 | Pine County | Alt | Many singing |
21 | 2006-08-29 | Redwood County, Cedar Mountain SNA | Janssen | |
20 | 2006-09-01 | Houston County | Overcott | |
19 | 2008-08-30 | Scott County | Fall | Murphy-Hanrehan Park, north trails. |
  |
Breeds throughout. |