Yellow-throated Vireo(Vireo flavifrons) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
17 | 2008-05-16 | Scott County | Fall | Murphy-Hanrehan Park north trails, Scott & Dakota; most were probably breeding b |
14 | 2007-05-09 | Scott County | Fall | Murphy-Hanrehan Park; a few in Dakota Co. |
13 | 2020-05-27 | Scott County, Murphy-Hanrehan Park Reserve--Forest trails (Scott Co.),44.7140219 | Heinecke | |
12 | 2017-05-13 | Hennepin County, Minnesota Valley NWR--Headquarters,44.8597018,-93.2141876 | Elliott | |
12 | 2019-05-16 | Nicollet County, 47446 U.S. 169, Saint Peter, Minnesota, US (44.266, -94.036),44 | eBird | 1 Male, 1 female visible-Heard all others |
11 | 2015-05-23 | Anoka County, Carlos Avery WMA,45.3193,-93.0738 | Meyer | |
10 | 2014-05-22 | Carver County, Carver Park Reserve | Cyrus | |
9 | 2013-05-25 | Clay County, Buffalo River SP,46.8657,-96.4676 | Otnes | |
8 | 2012-05-22 | Carver County | Cyrus | |
8 | 2013-05-26 | Becker County, Tamarac NWR | Otnes | |
7 | 2013-05-25 | Carver County, Carver Park Reserve | Cyrus | |
7 | 2010-05-22 | Scott County | Fall | Murphy-Hanrehan Park, north trails |
7 | 2011-05-17 | Carver County, Carver Park Preserve--Lowry Nature Center | Cyrus | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
14 | 2018-06-16 | Fillmore County, Root River Trail--Lanesboro to junction with Harmony-Preston Va | Heise | |
14 | 2014-06-04 | Goodhue County, Prairie Island (Lower Island - Conservation Area),44.6449026,-92 | Miller | |
12 | 2009-07-11 | Scott County | Fall | Murphy-Hanrehan Park, north trails. |
12 | 2011-06-02 | Anoka County, Carlos Avery WMA | Meyer | |
12 | 2019-07-07 | Scott County, Murphy-Hanrehan Park Reserve (Scott Co.),44.7107412,-93.342396 | Pond | |
12 | 2016-06-28 | Stearns County | Chu | St. John's Arboretum (includes portions of Avon, St. Wendel, St. Joseph, and Col |
11 | 2012-06-19 | Lyon County, T109R41a | Egeland | more than five heard singing |
8 | 2013-06-01 | Carver County, Carver Park Reserve--Lowry Nature Center,44.88148,-93.68377 | Meredig | |
6 | 2013-06-02 | Scott County, Murphy-Hanrehan Park--Loop 17-14,44.712464,-93.3251238 | Wood | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
14 | 2021-09-04 | Sherburne County, Sherburne NWR - Oak Savanna Learning Center,45.4914251,-93.696 | Clark | |
12 | 2021-09-06 | Le Sueur County, Sakatah Lake SP (Le Sueur Co.),44.2211000,-93.5356000 | Steiner | |
11 | 2023-08-28 | Anoka County, Rice Creek Chain of Lakes Park Reserve,45.1728313,-93.0726356 | Fabbro | Exact count by 1s |
10 | 2021-09-04 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area,44.8826339,-93.721 | Cyrus | |
10 | 2018-09-08 | Crow Wing County, Crow Wing State Park,46.2726,-94.3322 | Dunlap | Most still singing |
10 | 2020-08-03 | Scott County, Murphy-Hanrehan Park Reserve--Forest trails (Scott Co.),44.7140219 | Heinecke | |
9 | 2020-08-15 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area,44.8826339,-93.721 | Cyrus | including 1 juvenile begging to be fed, but the parent repeatedly refused |
9 | 2009-09-12 | Scott County | Fall | Murphy-Hanrehan Park, north trails (both Dakota and Scott); most were singing ma |
7 | 2008-08-30 | Scott County | Fall | Murphy-Hanrehan Park, north trails. |
7 | 2013-09-07 | Meeker County, Darwin Dassel County Park,45.08872,-94.37735 | Maercklein | |
7 | 2007-08-25 | Scott County | Fall | Murphy-Hanrehan Park |
7 | 2008-08-16 | Carver County | Cyrus | Rapids Lake Unit, MVNWR |
6 | 2010-09-04 | Scott County | Fall | Murphy-Hanrehan Park, north trails |
  |
Breeds throughout, but rare southwest and northeast. Migrant throughout. |