House Sparrow(Passer domesticus) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
300 | 2012-03-17 | Winona County, Winona | Puchalski | |
200 | 2015-03-11 | Olmsted County, Silver Lake,44.0329475,-92.4569855 | Dailey | |
180 | 2022-03-13 | Hennepin County, Lake of the Isles,44.9545035,-93.3065414 | Kropp | |
150 | 2017-03-10 | Dakota County, US-MN-Hampton township-5420 240th St E - 44.6009x-92.9948,44.6009 | Manley | |
150 | 2022-04-07 | Ramsey County, Red Rock Rd,44.9019822,-93.0169144 | Hicks | |
125 | 2020-03-22 | Hennepin County, 38th Street,44.9340314,-93.2788886 | Severson | |
120 | 2014-03-05 | Polk County, My yard,47.9433358,-97.0280421 | Aubol | |
100 | 2013-03-29 | Marshall County, D&D Commodities,48.4354071,-96.8679719 | Carrico | |
100 | 2015-03-08 | Lyon County, Cottonwood,44.6080834,-95.6717777 | Wee | |
99 | 2012-05-15 | Hennepin County, Minneapolis | Fiedler | |
97 | 2001-03-11 | Kandiyohi County | Schroeder | |
93 | 2012-05-25 | Hennepin County, Minneapolis--Seward | Dufort | |
80 | 2011-05-28 | Hennepin County, Minneapolis--Seward | Dufort | |
64 | 2008-03-04 | Anoka County | Brown | at feeder |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
200 | 2012-07-31 | Lyon County, Garrett's Backyard,44.605219,-95.6721961 | Wee | So many sparrows it attracted a Cooper's Hawk, i also had to refill my feeders t |
175 | 2017-07-16 | Pipestone County, 1528 81st St, Burke US-MN (43.9653,-96.1595),43.965277,-96.159 | Franzen | |
150 | 2012-07-10 | Hennepin County, Lake of the Isles,44.9545035,-93.3065414 | Mitchell | |
125 | 2022-06-18 | Lyon County, Cottonwood,44.6080834,-95.6717777 | Wee | |
100 | 2016-07-30 | Hennepin County, US-Minnesota-Minneapolis-619 Southeast 8th Street - 44.989x-93. | Jardine | |
100 | 2016-07-29 | Ramsey County, US-Minnesota-Saint Paul-1225 Estabrook Drive - 44.982x-93.153,44. | Jardine | |
78 | 2014-07-26 | Ramsey County, US-MN-Saint Paul-1080 Montreal Ave,44.911361,-93.14553 | Baldwin | |
70 | 2013-07-23 | Ramsey County, University of Minnesota--St. Paul campus,44.9844909,-93.1819882 | Wu | |
59 | 2008-06-15 | St. Louis County | Svingen | Total for various Duluth locations. |
52 | 2008-07-18 | Big Stone County | Svingen | |
51 | 2008-07-25 | Big Stone County | Svingen | |
48 | 2008-06-07 | St. Louis County | Svingen | |
32 | 2008-06-22 | St. Louis County | Svingen | Park Point, Duluth. |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
250 | 2015-08-20 | Hennepin County, 44.9890 X -93.2436,44.98895,-93.24356 | Jardine | |
200 | 2021-10-09 | Ramsey County, Red Rock Rd,44.9019822,-93.0169144 | Harper | |
200 | 2018-10-14 | Ramsey County, Red Rock Rd,44.9019822,-93.0169144 | Thompson | |
200 | 2019-08-23 | Freeborn County, Austin-Albert Lea KOA,43.6611550,-93.1823660 | Tracy | |
200 | 2021-08-04 | Pipestone County, Van Dyke Yard,43.9235173,-96.0830663 | Dyke | |
160 | 2016-08-24 | Hennepin County, 494 x France,44.8596998,-93.3291185 | Watts | Large flock counted in 10s |
150 | 2018-10-20 | Mahnomen County, 216 North Main Street, Mahnomen, Minnesota, US (47.317, -95.969 | | |
120 | 2013-10-20 | Ramsey County | Ryan | Red Rock Road |
115 | 2011-11-28 | Polk County, My yard | Aubol | |
110 | 2011-11-26 | Polk County, My yard | Aubol | |
106 | 2008-11-20 | Anoka County | Brown | at feeder in yard. |
100 | 2013-09-01 | Fillmore County, My backyard,43.7108808,-92.2643251 | Karlsen | There are hundreds of sparrows in the backyard - I am sure of more than one type |
86 | 2011-11-25 | Polk County, My yard | Aubol | |
84 | 2008-11-16 | Anoka County | Brown | at feeder in yard. |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
504 | 2022-12-17 | Douglas County, MN Douglas_ Northwest Douglas County,45.9789516,-95.5980492 | Ries | Conservative estimate of a massive number House Sparrow at a Grain Storage Plant |
500 | 2018-12-15 | Hennepin County, Veterans Memorial Park,44.8874686,-93.2629395 | Thompson | |
465 | 2016-12-20 | Stevens County, Morris,45.5777429,-95.9121895 | Mortensen | Majority of birds were at the college's ag./research station. Huge number of bir |
425 | 2013-12-28 | Dakota County, eastern rural dakota county,44.6916422,-92.9503536 | Versaw | most of these in one location .... Fox Farm on Co Rd 46.....est. 300 |
350 | 2018-01-26 | Hennepin County, University of Minnesota--East Bank campus,44.974274,-93.2332993 | Franzen | Jackson Hall |
300 | 2021-12-17 | Dakota County, Hampton feedlot,44.6003569,-92.9945895 | Smith | |
295 | 2010-12-18 | Hennepin County | Claus | CBC-Bloomington |
270 | 2016-12-20 | Hennepin County, University of Minnesota--East Bank campus,44.974274,-93.2332993 | Watts | 4 locations: Jackson Hall, south stairs of Coffman, and both north and south cor |
200 | 2018-01-09 | Hennepin County, Cancer Survivors Park,44.9810861,-93.2682502 | Roesch | |
195 | 2010-01-02 | Wright County | Ryan | Wright Cty CBC w/Jim Gay |
170 | 2015-01-03 | Wright County | Ryan | Wright Cty CBC & Monticello |
124 | 2011-12-30 | Goodhue County | Ryan | Jeff Fisher Jim Gay |
120 | 2010-12-19 | Polk County, T152R50b | Aubol | |
  |