American Redstart(Setophaga ruticilla) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
250 | 2022-05-29 | St. Louis County, Park Point--Park Point Rec. Area,46.7337486,-92.0542164 | Nicoletti | Best estimate and counted when possible, likely under counted |
250 | 2020-05-16 | Nobles County, Kinbrae Lake | Smith | Fallout of warblers and other migrants seen over a 3 hour period. I was viewing |
244 | 2013-05-30 | St. Louis County, Duluth--Park Point,46.73057,-92.05238 | Bardon | |
218 | 2015-05-17 | St. Louis County, Park Point, etc.,46.738058,-92.057809 | Bardon | |
200 | 2005-05-24 | Lincoln County | Svingen | Minimum of 200 seen at Hole-in-the-Mountain County Park during fallout of neoptr |
200 | 2010-05-24 | St. Louis County | Kieser | Park Pt, from Southworth marsh to near the end of the point, included 45 counted |
185 | 2013-05-19 | St. Louis County | Svingen | Third highest northbound count. |
84 | 2013-05-30 | St. Louis County | Svingen | Total for Park Point Recreation Area and adjacent Southworth Marsh, Duluth. |
81 | 2011-05-23 | St. Louis County | Svingen | Total includes Southworth Marsh, Park Point Recreation Area, and hike past Sky H |
78 | 2010-05-25 | St. Louis County | Svingen | Remnants of previous day's fallout in the fog at Park Point Recreation Area, Dul |
65 | 2011-05-22 | St. Louis County, Duluth--Park Point | Kraemer | |
63 | 2008-05-30 | St. Louis County | Svingen | Total includes Indian Point, Magney-Snively Park, and Southworth Marsh and other |
50 | 2011-05-18 | Rice County, Sakatah Lake SP | Cunningham | |
44 | 2008-05-16 | Scott County | Fall | Murphy-Hanrehan Park north trails, Scott & Dakota; most were probably migrants. |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
68 | 2017-06-23 | Otter Tail County, Maplewood State Park, Maplewood US-MN (46.5236,-95.9498),46.5 | Skevington | Conservative count |
64 | 2014-06-04 | Goodhue County, Prairie Island (Lower Island - Conservation Area),44.6449026,-92 | Miller | BBS along all the islands and mainland of PI in floodplain inclusive of 36 point |
61 | 2023-06-03 | Nicollet County, Seven Mile Creek County Park,44.2649633,-94.0345573 | Pietsch | Not an unusual count for distance/location/habitat/time of year. Detected mostly |
60 | 2015-06-14 | Goodhue County, Collishan Road & State Trail,44.5884562,-92.6165915 | Weston | they were all along the trail |
55 | 2014-07-03 | Fillmore County, Root River north branch,43.7839841,-92.0063782 | Davis | dispersed along 12-mile route |
53 | 2019-06-22 | Nicollet County, Seven Mile Creek County Park,44.2649633,-94.0345573 | Nichols | Probably an undercount. Walked 0.3 with redstart song coming from every directio |
50 | 2017-07-02 | Le Sueur County, Sakatah Lake SP (Le Sueur Co.),44.2211,-93.5356 | Sundvall | |
46 | 2016-06-21 | Fillmore County, Forestville / Mystery Cave SP,43.639336,-92.21613 | MacAulay | |
44 | 2016-06-27 | Houston County, Beaver Creek Valley State Park,43.6434452,-91.5816564 | Vrieze | |
32 | 2013-06-01 | Carver County, Carver Park Reserve--Lowry Nature Center,44.88148,-93.68377 | Meredig | |
30 | 2012-06-13 | Goodhue County, Prairie Island (Lower Island - Conservation Area),44.6449026,-92 | Miller | |
30 | 2013-06-28 | Goodhue County, Miesville Ravine Park Reserve--Picnic Area,44.5429547,-92.802103 | Poetzl | |
30 | 2011-06-06 | Rice County, Carleton College Cowling Arboretum--Lower Arb (Rice Co.) | Reid | |
30 | 2012-06-07 | Houston County, Beaver Creek Valley State Park,43.6457763,-91.5868592 | Stratton | They were everwhere. Seldom was there a time that I couldn't hear one singing. |
22 | 2011-06-19 | Beltrami County | Forbes | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
463 | 2015-09-01 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
350 | 2020-09-04 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Kolbe | Conservative estimate, morning flight |
300 | 2020-08-23 | St. Louis County | Svingen | Duluth, Park Point Recreation Area. Duluth, Park Point Recreation Area. Estimate |
263 | 2014-09-02 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
254 | 2022-08-31 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Kolbe | *high; careful count of birds moving to SW |
238 | 2020-09-13 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Kolbe | Careful 1x1 count of birds in morning flight moving down the shore. |
178 | 2014-09-07 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
145 | 2019-09-23 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | |
116 | 2016-09-19 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
108 | 2013-08-22 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
99 | 2015-09-07 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
98 | 2014-09-06 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
77 | 2013-09-11 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
71 | 2009-09-07 | St. Louis County | Svingen | Third highest fall count. |
45 | 2008-09-12 | St. Louis County | Svingen | |
40 | 2013-08-26 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
30 | 2009-09-12 | St. Louis County | Dufort | Park Point |
28 | 2007-09-05 | St. Louis County | Svingen | Total between Southworth Marsh and picnic shelter at Park Point Recreation Area, |
28 | 2012-09-06 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Roberts | |
22 | 1996-09-08 | Hennepin County | Tustison | |
  |
Breeds throughout, but rare southwest. Migrant throughout. |