Black-throated Blue Warbler(Setophaga caerulescens) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
12 | 2006-05-28 | Cook County | Steffes | singing on Moose Mountain May 28 |
9 | 1993-05-22 | Lake County, Tettagouche State Park | Stucker | 9 singing males |
8 | 2009-05-29 | Cook County, Moose Mountain | Steffes | |
7 | 2009-05-29 | Cook County | Lind | Mike Steffes found seven BLACK-THROATED BLUE WARBLERS on the 29th in Cook County |
6 | 2020-05-24 | Lake County | Neitzel | |
6 | 2013-05-29 | Cook County, Gunflint Trail,48.0699924,-90.6157945 | Steed | |
5 | 2010-05-21 | Lake County | Blomberg | TettegoucheSP(heard & charted w. MSteffes) |
5 | 2013-05-19 | St. Louis County | Svingen | Second highest northbound count. Photographed. Two males and at least 3 males. |
5 | 2007-05-25 | Lake County | Neitzel | 5 males at traditional spots at Tettagouche St. Pk. |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
13 | 2007-06-12 | Cook County | Institute | seven in aspen/maple stand south of CR 3 near Plouff Creek; three off FR 170, NE |
8 | 2019-06-17 | Cook County, Oberg Mountain,47.62462,-90.7715321 | Gold | |
7 | 2018-07-18 | Cook County, Oberg Mountain,47.62462,-90.7715321 | Engdahl | Can’t believe we were lucky enough to find babies! |
6 | 2017-06-05 | Lake County, Tettegouche SP,47.3456856,-91.2511539 | Elias | |
6 | 2020-07-03 | Cook County, Oberg Mountain,47.6246200,-90.7715321 | MacDonald | Careful tally while hiking. Count of singing males in different areas along the |
4 | 2016-07-24 | Cook County, Oberg Mountain,47.62462,-90.7715321 | Richardson | |
3 | 2017-06-16 | Cook County | Towle | Oberg Mountain |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
5 | 2022-09-03 | Anoka County, Rice Creek Chain of Lakes Park Reserve,45.1728313,-93.0726356 | Hosch | **High. Two males and 3 female or immature. As far as I can tell, this ties the |
4 | 2015-09-01 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
3 | 2010-09-20 | Hennepin County | Carlson | 2 males + 1 female at Cedar Lake |
3 | 2016-08-23 | Cook County, Moose Viewing Trail,47.9989395,-90.3575277 | Deese | |
3 | 2021-09-19 | Lyon County, Camden SP,44.3623968,-95.9247208 | Wee | Crappy diagnostic photos of the male. 3 birds in one flock came down to drink al |
  |
Breeds locally northeast. Rare mostly fall migrant east. |