Blackpoll Warbler(Setophaga striata) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
75 | 2022-05-15 | Goodhue County, Hok-Si-La Park,44.4689992,-92.2905090 | Ash | Estimate |
65 | 2013-05-21 | Washington County, Lake Elmo Regional Park,44.9755611,-92.904135 | Douglas | The only thing crazier than the bay breasted numbers was the blackpoll nearly ou |
60 | 2019-05-27 | Becker County, Tamarac NWR,47.0378424,-95.5831146 | Goodchild | Second most abundant warbler |
50 | 2009-05-16 | Benton County, Rice | Blomberg | Bend in the River CountyPark |
45 | 2010-05-24 | St. Louis County | Kieser | Park Pt, from Southworth marsh to near the end of the point. |
41 | 2013-05-18 | Carver County, Carver Park Reserve | Cyrus | 23 male and 18 female, exact count, good to great looks at all birds(mid level o |
40 | 2018-05-18 | Cass County, Ten Mile Lake,46.9552644,-94.5914602 | Hoppe | This was over a period of over one hour. Blackpoll Warblers were the majority of |
35 | 2013-05-19 | Otter Tail County, Jason's 440,46.1122682,-95.6580496 | Swelstad | Male and female blackpoll warblers were the birds of the day. A strong southerly |
33 | 2013-05-30 | St. Louis County | Svingen | Total for Park Point Recreation Area and adjacent Southworth Marsh, Duluth. |
32 | 1993-05-10 | Hennepin County | Tustison | 32 incl. 3 F in Henn. Co. |
31 | 1993-05-10 | Hennepin County, Bass Ponds | Tustison | wave of 31 in Henn. Co. incl. 2 F |
31 | 2008-05-14 | Yellow Medicine County | Unzen | Upper Sioux Agency State Park and Blue Devil Valley SNA. |
30 | 2008-05-15 | Dakota County | Mattsson | 30 |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
9 | 2011-06-01 | Lake of the Woods County | Claus | Zipple Bay St Pk; in brush behind beach |
5 | 2019-06-01 | Beltrami County, whitefish lake,47.735047,-94.807489 | Smithson | |
4 | 2009-06-01 | Cass County | Wieland | Pike Bay Twp, late migrants, all male |
3 | 2014-06-01 | St. Louis County, Park Point--Park Point Recreation Area,46.7311691,-92.052362 | Kraemer | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
50 | 2015-09-17 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
45 | 2021-09-07 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Davies | 16 before 9:30 |
40 | 2007-09-11 | St. Louis County | Svingen | Warbler totals by Keith Corliss and Peder H. Svingen at Park Point Recreation Ar |
36 | 2021-09-08 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Davies | *high; exact count of birds moving past to SW in morning flight. |
35 | 2015-09-16 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Gahm | Many seen in morning flight. Photos of many, including one adult male that still |
30 | 2020-09-07 | St. Louis County, Park Point--Pine Forest SNA,46.7157387,-92.0327926 | Kurtz | |
28 | 2007-09-15 | St. Louis County | Svingen | Totals reflect observations in Duluth at Canal Park, Park Point Recreation Area, |
26 | 2015-09-22 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
11 | 2008-09-12 | St. Louis County | Svingen | |
11 | 2007-08-28 | St. Louis County | Svingen | 8 at Park Point Recreation Area and 3 at Southworth Marsh, Duluth. |
10 | 2008-09-09 | St. Louis County | Svingen | |
5 | 1988-09-04 | Hennepin County, Lakewood Cemetery | Tustison | |
5 | 2009-09-12 | St. Louis County | Dufort | Park Point |
5 | 2010-09-06 | Hennepin County, Minnehaha Creek | Harste | |
4 | 1988-08-27 | Hennepin County, Old Cedar Bridge | Tustison | |
4 | 1995-09-08 | Hennepin County, Lakewood Cemetery | Tustison | |
  |
Migrant throughout. |