Blue-winged Warbler(Vermivora cyanoptera) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
22 | 2022-05-27 | Washington County, William O'Brien State Park,45.2191102,-92.7749276 | Kistler | Exact tally from my 4 mile walk. |
21 | 2023-05-12 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec. Area,44.8826339,-93.72 | Cyrus | most territories occupied, and possibly a few birds migrating through the park |
17 | 2021-05-17 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec. Area,44.8826339,-93.72 | Cyrus | most known territories in this area of the park checked and occupied |
16 | 2021-05-16 | Washington County | Neitzel | |
15 | 2015-05-16 | Isanti County, Anderson County Park,45.4642207,-93.0553095 | Sausen | |
14 | 2018-05-13 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area | Cyrus | |
13 | 2008-05-26 | Scott County | Fall | Louisville Swamp (MN Valley NWR), Mazomani Trail (N) / State Corridor Trail; all |
13 | 2017-05-24 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area,44.8826339,-93.721 | Cyrus | first day this month that numbers seem to be relatively normal here |
12 | 1988-05-14 | Scott County, Murphy Hanrehan R.P. | Tustison | |
12 | 2014-05-24 | Washington County, William O'Brien State Park,45.2174264,-92.7878148 | Simons | |
12 | 1998-05-14 | Winona County | Towle | |
12 | 2005-05-29 | Houston County | Svingen | Beaver Creek Valley S.P. |
11 | 2009-05-17 | Scott County | Fall | Murphy-Hanrehan Park, south trails; all were territorial males. |
10 | 2011-05-09 | Goodhue County, Hok-si-la Park | McNamara | |
10 | 2011-05-19 | Scott County, Murphy-Hanrehan | Brunell | |
9 | 2010-05-09 | Scott County | Fall | Murphy-Hanrehan Park, south trails |
8 | 2007-05-09 | Scott County | Fall | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
19 | 2022-06-10 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec. Area,44.8826339,-93.72 | Cyrus | found birds on all but one typical territory |
16 | 2023-06-01 | Goodhue County, Prairie Island Indian Community - Waller Property,44.5649023,-92 | Putman | |
15 | 2022-06-05 | Dakota County, Ritter Farm Park,44.6736733,-93.3058977 | Putman | |
12 | 2022-06-05 | Washington County, William O'Brien State Park, Scandia US-MN 45.22304, -92.77694 | Burnes | |
12 | 2013-06-08 | Scott County, Murphy-Hanrehan Regional Park (MN),44.7122,-93.3344 | Jongsma | |
12 | 2020-06-05 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec. Area,44.8826339,-93.72 | Cyrus | |
11 | 2020-06-06 | Scott County, Murphy-Hanrehan Park Reserve (Scott Co.),44.7107412,-93.3423960 | Pond | |
9 | 2019-06-02 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area,44.8826339,-93.721 | Cyrus | |
8 | 2014-06-06 | Olmsted County, Chester Woods,43.99408,-92.31904 | Dunnette | |
8 | 2016-06-11 | Scott County, Murphy-Hanrehan Park Reserve (Scott Co.),44.7107412,-93.342396 | Ashling | |
8 | 2017-06-27 | Scott County, Murphy-Hanrehan Park Reserve--main trailhead,44.724113,-93.3465385 | Mochinski | |
6 | 2016-06-21 | Fillmore County, Forestville / Mystery Cave SP,43.639336,-92.21613 | MacAulay | |
6 | 2016-06-16 | Washington County, Afton SP,44.8587887,-92.7773926 | Nichols | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
9 | 2019-08-30 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area,44.8826339,-93.721 | Cyrus | 5 male and 4 female/immature; a high count in August and a very high count for l |
8 | 2018-08-06 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area | Cyrus | 2 male, 5 female/immature, and 1 immature |
8 | 2011-09-04 | Houston County, Beaver Creek Valley State Park | Jr | Amazing looks at several males--love warblers like this and the Golden-winged wh |
7 | 2020-08-15 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec. Area,44.8826339,-93.72 | Cyrus | 1 male, 5 female/immature, and 1 immature, 3 of the female/immature were togethe |
5 | 2019-08-31 | Houston County | Mitchell | |
4 | 2017-09-01 | Sherburne County | Blomberg | |
4 | 2008-08-30 | Scott County | Fall | Murphy-Hanrehan Park, north trails. |
4 | 2011-08-21 | Carver County, Carver Park Preserve--Lowry Nature Center | Cyrus | |
3 | 2006-09-06 | Fillmore County | Overcott | |
3 | 2015-08-17 | Washington County, Afton SP,44.8587887,-92.7773926 | Nichols | |
  |
Breeds southeast and east-central. |