Families |
Species: Finches |
Evening Grosbeak Pine Grosbeak House Finch |
Purple Finch Redpoll Red Crossbill |
White-winged Crossbill Pine Siskin American Goldfinch |
House Finch(Haemorhous mexicanus) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
50 | 2002-03-19 | Dakota County | Tustison | + | |
50 | 2015-03-10 | Ramsey County, US-MN-Saint Paul-1-23 Fairview Ave N,44.942199,-93.177232 | Ellis | ||
45 | 2017-03-23 | Rice County, Northfield--central Northfield,44.4533428,-93.1633759 | Mueller | ||
43 | 2022-03-16 | Dakota County, Vermillion R. Trib. #1 - Hwy 47 to 190th St E,44.6613308,-92.9129 | Reller | ||
40 | 2015-04-10 | Pipestone County, Kahler's Pipestone,43.998545,-96.304865 | Kahler | ||
36 | 2018-04-06 | Dakota County, 8894 Lewiston Boulevard, Hastings, Minnesota, US (44.652, -92.925 | Reller | ||
33 | 2010-04-19 | Dakota County, mn backyard | Brown | ||
32 | 2013-05-23 | Anoka County, my feeder,45.2271205,-93.4024143 | R | ||
30 | 2006-03-01 | Scott County | Egeland | ||
24 | 2013-05-21 | Anoka County, my feeder,45.2271205,-93.4024143 | R | ||
21 | 2011-05-30 | Lyon County, T111R41d | Schroeder | ||
20 | 2007-03-03 | Blue Earth County | Heins | ||
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
60 | 2012-07-17 | Hennepin County, Coon Rapids Dam Regional Park (Hennepin Co.),45.1411,-93.3131 | Lochner | adults & immature in small groups | |
47 | 2013-06-17 | Polk County, My yard,47.9433358,-97.0280421 | Aubol | ||
40 | 2020-07-20 | Hennepin County, Father Hennepin Bluffs,44.9821334,-93.2515132 | eBird | ||
32 | 2021-07-20 | Rice County, 809 Division St W, Faribault US-MN 44.29044, -93.28184,44.2904360,- | Coons | ||
30 | 2014-06-30 | Hennepin County, Lake of the Isles,44.9545035,-93.3065414 | Mitchell | ||
30 | 2018-06-05 | Wabasha County, Downtown Wabasha,44.384024,-92.032746 | Bradford | ||
26 | 2016-06-03 | Hennepin County, Minneapolis area,44.9773013,-93.2691229 | Lochner | male. female | |
26 | 2019-07-28 | Dakota County, Lewiston/205th Triangle,44.6517741,-92.9245067 | Reller | ||
20 | 2017-07-08 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Peterson | ||
16 | 2000-06-24 | Dakota County, Black Dog @ RR | Tustison | ||
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
260 | 2001-09-29 | Dakota County, Koch Refinery | Tustison | + | |
110 | 1999-09-25 | Hennepin County, International Airport | Tustison | ||
110 | 2011-08-19 | Wilkin County | Svingen | Foraging on the ground at Welles Memorial Park, Breckenridge, following showers | |
100 | 2022-09-03 | Scott County, Blue Lake,44.8033657,-93.4316666 | Lentz | Probably more. Huge flock in the lagoon. | |
61 | 2023-11-25 | Wabasha County, Yard at 30403 670th St, Lake City,44.3505162,-92.2851280 | Noble | ||
60 | 2018-09-29 | Rice County, Carleton College Cowling Arboretum--Upper Arb,44.4617012,-93.145673 | Rosen | Hanging around the baseball field | |
60 | 2000-09-30 | Hennepin County, Wood Lake N.C. | Tustison | + | |
50 | 2007-10-21 | Dakota County | Koehn | ||
40 | 1999-08-01 | Dakota County, Black Dog @ RR | Tustison | ||
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
100 | 2000-01-23 | Hennepin County, Old Cedar Bridge | Tustison | + | |
100 | 2011-12-05 | Ramsey County, Fort Snelling SP--Pike Island | Wilson | ||
97 | 2023-12-05 | Grant County, 29955 140th Street, Herman, Minnesota, US (45.818, -96.17),45.8179 | Perdoni | ||
93 | 2018-12-28 | Meeker County, Litchfield,45.12716,-94.52807 | Orr | ||
90 | 2021-12-26 | Goodhue County, 350th St (west of Cty 45),44.4407790,-92.4316800 | Franzen | ||
80 | 2016-01-22 | Blue Earth County | Heins | Single flock in Mankato | |
80 | 2020-12-29 | Ramsey County, 1285 West Como Boulevard, Saint Paul, Minnesota, US (44.979, -93. | Socolar | ||
60 | 2010-12-14 | Blue Earth County | Heins | ||
58 | 2013-12-14 | Polk County, My yard,47.9433358,-97.0280421 | Aubol | ||
51 | 2011-12-17 | Hennepin County, Lake Calhoun | Dufort | ||
50 | 1996-12-21 | Hennepin County, 14321 Prince Place, Minnetonka | Janssen | ||
46 | 2006-12-23 | Renville County | Beauzay | ||
  | |||||
Permanent resident throughout, except far northeast. |
Click on the bird name to see a photographic image of the bird. |