Pine Warbler(Setophaga pinus) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
10 | 2023-05-07 | Cass County, Deep Portage Learning Center,46.8999457,-94.3884909 | Roth | |
9 | 2017-04-28 | Crow Wing County, US-MN-Center-23879 Fox Ln - 46.4982x-94.1361,46.498163,-94.136 | Vassilopoulos | |
8 | 2022-04-16 | Crow Wing County, Home,46.3849258,-93.9295349 | Reese | |
8 | 2018-05-18 | Clearwater County, Itasca SP,47.1975,-95.202 | Kuck | |
8 | 2019-05-11 | Pine County, Saint Croix SP,45.9502931,-92.6077768 | Maust | |
8 | 2017-05-03 | Beltrami County, Lake Bemidji State Park,47.5384414,-94.8169041 | Corliss | |
7 | 2021-05-05 | Isanti County, Twin Lakes SNA,45.4524795,-93.0490584 | Pietsch | Incessant melodic trilling song. Generally high in the canopy of white pines. Th |
7 | 2021-05-11 | Itasca County, Chippewa National Forest, Deer River US-MN 47.43329, -94.04543,47 | Reddy | |
6 | 2001-05-18 | Pine County | Towle | Nickerson bog |
6 | 2013-05-15 | Beltrami County, Lake Bemidji State Park,47.5384414,-94.8169041 | Corliss | |
6 | 2016-04-30 | Morrison County, Charles A. Lindbergh State Park,45.9586,-94.393 | Emerson | |
6 | 2016-05-01 | Becker County, Tamarac National Wildlife Refuge,46.956735,-95.6538554 | Perala | |
5 | 2009-05-09 | Cass County, Rock Lake campground | Nieters | very vocal |
5 | 2009-05-25 | Carlton County | Bartkey | |
5 | 2013-05-29 | Beltrami County, Lake Bemidji State Park,47.5384414,-94.8169041 | Corliss | |
4 | 2002-05-27 | Washington County | Budde | Falls Creek SNA |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
14 | 2022-06-17 | Cass County, Migizi Trail,47.3465395,-94.5408726 | Hengeveld | Singing in all of the pine stands, of which there were many that we rode through |
11 | 2020-06-17 | Cass County, Chippewa National Forest, Cass Lake US-MN 47.33416, -94.55898,47.33 | Hengeveld | Individually counted. |
10 | 2020-06-12 | Clearwater County, Itasca State Park-Wilderness Drive (16 mi-loop),47.2242852,-9 | Wiesenborn | |
10 | 2020-06-29 | Crow Wing County, Pine Cone Lane, Pequot Lakes, Minnesota, US (46.641, -94.284), | Paul | |
9 | 2021-06-23 | Clearwater County, Itasca SP,47.1975000,-95.2020000 | Nichols | |
8 | 2021-06-19 | Cass County, Norway Beach Recreation Area,47.374656,-94.519624 | Sterner | |
7 | 2018-06-16 | Chisago County, Lawrence Creek SNA,45.379464,-92.687433 | Harper | |
6 | 2018-07-12 | Cass County, NF Road 837, Cass Lake US-MN (47.3794,-94.5206),47.379394,-94.52061 | eBird | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
20 | 2005-08-17 | Pine County | Alt | |
20 | 1986-09-04 | Becker County, Elbow Lake | Janssen | adults & young |
10 | 2018-08-21 | Crow Wing County, Trout Lake Camps,46.709609,-94.1851875 | Lawrey | |
10 | 1984-09-02 | Hubbard County, Duck Lake | Janssen | |
8 | 2017-08-19 | Beltrami County, Big Bog SRA Campground,48.1717239,-94.5119262 | Aubol | |
6 | 2016-08-06 | Lake of the Woods County, Zippel Bay SP,48.8666909,-94.8481464 | Mortensen | |
5 | 2005-09-18 | Anoka County | Kieser | Linwood Lake |
5 | 2007-09-08 | Anoka County | Janssen | Boot Lake SNA |
3 | 2006-09-23 | Hennepin County | Doyle | Minnehaha Creek, E. of L. Hiawatha |
  |
Breeds mostly north-central, northeast, and east-central. Migrant throughout, but rare southwest. |