Tennessee Warbler(Leiothlypis peregrina) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
150 | 2022-05-13 | Hennepin County, Wood Lake Nature Center,44.8773731,-93.2931089 | Aide | 150+, estimate, everywhere and low to the ground, too |
150 | 2019-05-27 | Becker County, Tamarac NWR,47.0378424,-95.5831146 | Hundt | Lots more. Estimate of the ones we could count. Most abundant species |
125 | 2019-05-17 | Anoka County, Locke Park/Rice Creek West Regional Trail,45.0936711,-93.2453227 | Dunlap | Probably an underestimate but easily the most numerous warbler this morning |
125 | 2023-05-13 | Yellow Medicine County, Spellman Lake,44.6691000,-95.7719000 | Spencer | Just an insane number. The dominant warbler. At anyone time there were several c |
100 | 2022-05-14 | Carver County, Rapids Lake MVNWR | Cyrus | abundant and likely an undercount, some female but most were male |
100 | 2005-05-24 | Lincoln County | Svingen | Minimum of 100 seen at Hole-in-the-Mountain County Park during fallout of neoptr |
100 | 2022-05-15 | Anoka County, Lyons St NE, Stacy US-MN (45.3909,-93.0189),45.3908750,-93.0189290 | Olson | At least. Continuing |
85 | 2005-05-17 | Fillmore County | Overcott | |
80 | 2021-05-16 | Le Sueur County, Sakatah Lake SP,44.2180172,-93.5323499 | Houdek | |
76 | 2007-05-15 | Scott County | Fall | Murphy-Hanrehan Park, north trails. |
70 | 2014-05-22 | Carver County, Carver Park Reserve | Cyrus | more male than female, likely more than count especially considering areas I was |
64 | 2012-05-11 | Scott County | Fall | Murphy-Hanrehan north trails; all were singing males. |
62 | 2013-05-16 | Carver County, Rapids Lake MVNWR | Cyrus | many more male than female |
61 | 2013-05-19 | St. Louis County | Svingen | Warbler and other passerines fallout at Park Point. |
53 | 2008-05-16 | Scott County | Fall | Murphy-Hanrehan Park north trails, Scott & Dakota. |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
26 | 2013-07-31 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Kraemer | As we stood on a rock ledge just east of the main overlook, several warbler floc |
20 | 2014-06-06 | Lake County | Eckert | singing at many locations |
20 | 2017-06-18 | Lake County, Whyte Rd / Stony River F.R.,47.47481,-91.53173 | Jones | Abundant here |
18 | 2021-06-06 | Lake County, Superior National Forest, SRFR,47.4254490,-91.7574850 | Nicoletti | Counted individually |
18 | 2020-06-04 | Lake County, Whyte Rd / Stony River F.R.,47.4748100,-91.5317300 | Sundvall | |
15 | 2016-06-11 | Lake County | Eckert | |
12 | 2015-06-04 | St. Louis County, Coe College Wilderness Field Station,47.9696977,-91.8278503 | Cass | |
10 | 2011-06-16 | St. Louis County, Superior National Forest: FR 200 | Jones | heard on territories throughout road |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
487 | 2015-09-01 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
250 | 2020-08-23 | St. Louis County | Svingen | Duluth, Park Point Recreation Area. Duluth, Park Point Recreation Area. Estimate |
245 | 2014-09-02 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
166 | 2020-08-23 | St. Louis County, Park Point--Park Point Rec. Area,46.7311691,-92.0523620 | Kolbe | Careful count of birds seen in flight and then later on ground. Impressive numbe |
110 | 2022-09-19 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | McLaughlin | *high; careful count of birds moving to SW |
109 | 2021-09-15 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Davies | *high; exact count of birds moving past to SW in morning flight. |
100 | 2005-08-29 | St. Louis County | Evers | Aug 29 hundreds migrating,feeding low in cold mist. |
100 | 2006-08-15 | St. Louis County | Evers | over Hoyt Lakes |
99 | 2015-09-16 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
84 | 2014-08-26 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
73 | 2007-08-28 | St. Louis County | Svingen | 2 at Hearding Island, 5 at Lafayette Square, 54 at Park Point Recreation Area an |
60 | 2009-09-23 | Anoka County, Locke Park | Kieser | |
44 | 2008-09-14 | Anoka County | Kieser | Linwood Lake |
33 | 2008-09-12 | St. Louis County | Svingen | |
  |
Breeds locally northeast. Migrant throughout. |